{
	"name": "SNTG Field Intelligence",
	"short_name": "SNTG",
	"description": "Geoscience field data collection and road deactivation assessment",
	"start_url": "/",
	"display": "standalone",
	"background_color": "#f8f9fa",
	"theme_color": "#002555",
	"icons": [
		{
			"src": "/pwa-192x192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/pwa-512x512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "/pwa-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any maskable"
		}
	]
}
